The features of our heated gloves
Our collection includes a variety of heated gloves. The features of each kind are provided below to help you to make the right choice.
MAX TEMPERATURE | 65 C° | 65 C° | 65 C° | 65 C° | 65 C° | 65 C° | 65 C° | 65 C° | 65 C° |
MAX BATTERY LIFE | 7,5 hours | 8 hours | 6 hours | 8 hours | 9 hours | 8 hours | 8 hours | 7,5 uur | 6 uur |
HEAT LEVELS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
ACTIVITIES | skiing, scooter, cycling | running, walking, cycling, horseback riding | running, mountain biking, golf, water sports | skiing, cycling, scooter | skiing, cycling, scooter | motorsport, motorcycling | fishing, hunting, skiing, cycling | skiing, cycling | as an underglove for all activities |
EXTREME COLD (-15 C°) | ✓ | ✓ | no | ✓ | ✓ | ✓ | ✓ | ✓ | no |
TOUCH SCREEN FINGER TIP | ✓ | ✓ | ✓ | no | ✓ | no | no | no | ✓ |
ALSO UNDER GLOVES | no | no | no | no | no | no | no | no | ✓ |
12 MONTHS WARRANTY* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Batteries have a warranty of 6 months.