| Elektrisch verwarmde sokken met afstandsbediening HeatPerformance® PRO Remove | Verwarmde skisokken HeatPerformance® POWER Remove | Dunne verwarmde sokken HeatPerformance® THIN Remove | Dunne verwarmde sokken HeatPerformance® ULTRA THIN Remove | |
|---|---|---|---|---|
| Name | Elektrisch verwarmde sokken met afstandsbediening HeatPerformance® PRO Remove | Verwarmde skisokken HeatPerformance® POWER Remove | Dunne verwarmde sokken HeatPerformance® THIN Remove | Dunne verwarmde sokken HeatPerformance® ULTRA THIN Remove |
| Picture | ![]() | ![]() | ![]() | ![]() |
| Review | ||||
| Price | Price range: £82,60 through £107,40 | Price range: £89,95 through £129,95 | Price range: £79,95 through £99,95 | Price range: £79,95 through £119,95 |
| Number of heat settings | 3 | 3 | 3 | 3 |
| Battery life in the lowest setting | 10 hrs. | 10 hrs. | 8 hrs. | 6 hrs. |
| Activities | Hunting, Motorsports, Scooter, Wintersports | Motorsports, Scooter, Wintersports | Indoor, Outdoor work, Cycling, Golf, Running, Mountain biking, Horse riding, Fishing, Hiking | Cycling, Golf, Running, Mountain biking, Hiking |
| Thickness | Thick | Thick | Medium (thickness of sports sock) | Thin (regular sock) |
| Warranty | 12 months | 12 months | 12 months | 12 months |
| Material | Coolmax, Elasthane, Spandex | Elasthane, Micro-poly, Nylon | Bamboo fiber, Elasthane, Spandex | Bamboo fiber, Elasthane, Spandex |
| Brand | HeatPerformance® | HeatPerformance® | HeatPerformance® | HeatPerformance® |
| Also underglove | ||||
| Touchscreen fingertips | ||||
| Battery Capacity | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh | Ion lithium battery 7.4 volts - 2600 mAh |
| Heat rating (1 to 10) | 9 | 10 | 8 | 7 |
| Water resistance (1 to 10) | ||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
| Verwarmde zolen HeatPerformance® CLASSIC Remove | Verwarmde zolen HeatPerformance® PRO Remove | ||
|---|---|---|---|
| Name | Verwarmde zolen HeatPerformance® CLASSIC Remove | Verwarmde zolen HeatPerformance® PRO Remove | |
| Picture | ![]() | ![]() | |
| Review | |||
| Price | Original price was: £119,95.£89,95Current price is: £89,95. | Original price was: £139,95.£129,95Current price is: £129,95. | |
| Number of heat settings | |||
| Battery life in the lowest setting | |||
| Activities | |||
| Thickness | |||
| Warranty | |||
| Material | |||
| Brand | |||
| Also underglove | |||
| Touchscreen fingertips | |||
| Battery Capacity | |||
| Heat rating (1 to 10) | |||
| Water resistance (1 to 10) | |||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
| Verwarmde zolen HeatPerformance® CLASSIC Remove | |||
|---|---|---|---|
| Name | Verwarmde zolen HeatPerformance® CLASSIC Remove | ||
| Picture | ![]() | ||
| Review | |||
| Price | Original price was: £119,95.£89,95Current price is: £89,95. | ||
| Number of heat settings | |||
| Battery life in the lowest setting | |||
| Activities | |||
| Thickness | |||
| Warranty | |||
| Material | |||
| Brand | |||
| Also underglove | |||
| Touchscreen fingertips | |||
| Battery Capacity | |||
| Heat rating (1 to 10) | |||
| Water resistance (1 to 10) | |||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |
| Verwarmde zolen HeatPerformance® PRO Remove | |||
|---|---|---|---|
| Name | Verwarmde zolen HeatPerformance® PRO Remove | ||
| Picture | ![]() | ||
| Review | |||
| Price | Original price was: £139,95.£129,95Current price is: £129,95. | ||
| Number of heat settings | |||
| Battery life in the lowest setting | |||
| Activities | |||
| Thickness | |||
| Warranty | |||
| Material | |||
| Brand | |||
| Also underglove | |||
| Touchscreen fingertips | |||
| Battery Capacity | |||
| Heat rating (1 to 10) | |||
| Water resistance (1 to 10) | |||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |






